2025

January 01, 2025 - December 31, 2025

All Tournaments

Season Standings

Pos Player Points Playoff Winnings
1 3414 2288 $143.92
2 2626 2032 $78.00
3 2557 3250 $104.00
4 2118 1469 $36.00
5 2093 3300 $328.00
6 2046 893 $161.92
7 1959 1289 $62.00
8 1950 974 $38.00
9 1871 1151 $0.00
10 1825 1409 $280.00
11 1806 1945 $132.00
12 1675 792 $0.00
13 1646 1139 $0.00
14 1643 729 $146.00
15 1446 1317 $150.00
16 1315 360 $38.00
PLAYOFF CUT LINE
17 1261 - $94.00
18 1211 - $38.00
19 1193 - $36.00
20 1161 - $0.00
21 893 - $0.00
22 790 - $0.00
23 668 - $0.00
24 602 - $0.00
25 585 - $0.00
26 585 - $0.00
27 580 - $0.00
28 391 - $0.00
29 371 - $0.00
30 369 - $54.00
31 340 - $0.00
32 326 - $0.00
33 270 - $0.00
34 258 - $0.00
35 247 - $0.00
36 231 - $0.00
37 221 - $0.00
38 141 - $0.00
39 123 - $0.00
40 123 - $0.00
41 105 - $0.00
42 95 - $0.00
43 85 - $0.00
44 76 - $0.00
45 75 - $0.00
46 64 - $0.00
47 0 - $0.00
48 0 - $0.00
49 0 - $0.00
50 0 - $0.00
51 0 - $0.00
52 0 - $0.00
53 0 - $0.00
54 0 - $0.00
55 0 - $0.00
56 0 - $0.00
57 0 - $0.00
58 0 - $0.00
59 0 - $0.00
60 0 - $0.00
61 0 - $78.00
62 0 - $0.00
63 0 - $0.00
64 0 - $0.00
65 0 - $54.00
66 0 - $0.00
67 0 - $0.00
68 0 - $0.00
69 0 - $0.00

Tournaments

Name Dates Location Players Pairings Actions
TOB RatX 16 - Final Nov 08, 2025 Lions Municipal Golf Course 19 1 View
TOB RatX 24 Nov 02, 2025 Roy Kizer 19 5 View
2025 MRCC Oct 18 - Oct 19, 2025 Jimmy Clay 27 2 View
Crystal Falls Oct 05, 2025 Crystal Falls Golf Club 18 5 View
Lakeway Limited Invitational Sep 27, 2025 Live Oak 27 1 View
Mo Willy Sep 07, 2025 Morris Williams Golf Course 27 1 View
Cheesehead Aug 31, 2025 Morris Williams Golf Course 31 1 View
Jimmy Clay Aug 10, 2025 Jimmy Clay 28 1 View
Riverside Jul 25, 2025 Riverside Golf Club (Austin) 19 1 View
Lions Jun 22, 2025 Lions Municipal Golf Course 25 7 View
Cowboy Cup May 31, 2025 Slick Rock 42 1 View
Plum and Pizza May 17, 2025 Plum Creek Golf Club 19 1 View
Rat Derby May 04, 2025 Roy Kizer 39 1 View
Riverside Apr 19, 2025 Riverside Golf Club (Austin) 20 1 View
MR Memorial Apr 12, 2025 Lions Municipal Golf Course 24 1 View
Million Dollar Kick Off Mar 22, 2025 Crystal Falls Golf Club 32 1 View
Match Play Mar 01 - May 01, 2025 Not specified 8 2 View

Season Pools

Pool Name Current Total
Rat X Pool $1032.00
Rat Party Pool $1037.00
Back to Seasons